(at the
computer)
36+54 PIN EDGE CONNECTOR at the computer.
| Pin | Name | Dir | Description |
|---|---|---|---|
| 1 | RGB16 | Red Bit 0 | |
| 2 | RGB17 | Red Bit 1 | |
| 3 | LINELF | Audio Line Out Left | |
| 4 | LINERT | Audio Line Out Right | |
| 5 | C28D | Pixel-Synchronous Clock | |
| 6 | +5V | - | +5 Volts DC (1 A) |
| 7 | ARED | Analog Red | |
| 8 | +5V | - | +5 Volts DC (1 A) |
| 9 | GND | - | Digital Ground |
| 10 | +12V | - | +12 Volts DC (40 mA) |
| 11 | AGREEN | Analog Green | |
| 12 | GND | - | Digital Ground |
| 13 | GND | - | Digital Ground |
| 14 | /CSYNC | Composite Sync | |
| 15 | ABLUE | Analog Blue | |
| 16 | /XCLKEN | Genlock Clock Enable | |
| 17 | GND | - | Digital Ground |
| 18 | BURST | Burst Gate | |
| 19 | /C4 | 3.55/3.58 MHz Clock | |
| 20 | GND | - | Digital Ground |
| 21 | GND | - | Digital Ground |
| 22 | /HSYNC | Horizontal Sync (47 Ohm) | |
| 23 | RGB4 | Blue Bit 4 | |
| 24 | GND | - | Digital Ground |
| 25 | RGB7 | Blue Bit 7 | |
| 26 | /VSYNC | Vertical Sync (47 Ohm) | |
| 27 | RGB15 | Green Bit 7 | |
| 28 | BLANK | Video Blank | |
| 29 | RGB23 | Red 7 | |
| 30 | /PIXELSW | Genlock Overlay (47 Ohm) | |
| 31 | -5V | - | -5 Volts DC |
| 32 | GND | - | Digital Ground |
| 33 | /XCLK | Genlock Clock | |
| 34 | /C1 | C1 Clock | |
| 35 | +5V | - | +5 Volts DC (1 A) |
| 36 | PSTROBE | Printer Port Handshake | |
| 1 | GND | - | Digital Ground |
| 2 | RGB20 | Red Bit 4 | |
| 3 | RGB21 | Red Bit 5 | |
| 4 | RGB22 | Red Bit 6 | |
| 5 | GND | - | Digital Ground |
| 6 | RGB12 | Green Bit 4 | |
| 7 | RGB13 | Green Bit 5 | |
| 8 | RGB14 | Green Bit 6 | |
| 9 | GND | - | Digital Ground |
| 10 | RGB5 | Blue Bit 5 | |
| 11 | RGB6 | Blue Bit 6 | |
| 12 | GND | - | Ground |
| 13 | SOG | Sync-On-Green Indicator | |
| 14 | TBASE | 50/60 Hz Software Clock Timebase | |
| 15 | CDAC | 7.09/7.16 MHz Clock | |
| 16 | PPOUT | Printer Port Paper Out | |
| 17 | /C3 | 3.55/3.58 MHz Clock | |
| 18 | PBUSY | Printer Port Busy | |
| 19 | /LPEN | Light Pen Input | |
| 20 | /PACK | Printer Port Acknowledge Handshake | |
| 21 | PSEL | Printer Port Select | |
| 22 | GND | - | Digital Ground |
| 23 | PPD0 | Printer Port Data Bit 0 | |
| 24 | PPD1 | Printer Port Data Bit 1 | |
| 25 | PPD2 | Printer Port Data Bit 2 | |
| 26 | PPD3 | Printer Port Data Bit 3 | |
| 27 | PPD4 | Printer Port Data Bit 4 | |
| 28 | PPD5 | Printer Port Data Bit 5 | |
| 29 | PPD6 | Printer Port Data Bit 6 | |
| 30 | PPD7 | Printer Port Data Bit 7 | |
| 31 | /LED | LED (Audio filter bypass) Setting | |
| 32 | GND | - | Digital Ground |
| 33 | RAWLF | Raw (Unfiltered) Audio Left | |
| 34 | AGND | - | Audio Ground |
| 35 | RAWRT | Raw (Unfiltered) Audio Right | |
| 36 | AGND | - | Audio Ground |
| 37 | n/c | - | Reserved for future expansion |
| 38 | n/c | - | Reserved for future expansion |
| 39 | GND | - | Digital Ground |
| 40 | GND | - | Digital Ground |
| 41 | n/c | - | Reserved for future expansion |
| 42 | n/c | - | Reserved for future expansion |
| 43 | GND | - | Digital Ground |
| 44 | GND | - | Digital Ground |
| 45 | RGB18 | Red Bit 2 | |
| 46 | RGB19 | Red Bit 3 | |
| 47 | RGB8 | Green Bit 0 | |
| 48 | RGB9 | Green Bit 1 | |
| 49 | RGB10 | Green Bit 2 | |
| 50 | RGB11 | Green Bit 3 | |
| 51 | RGB0 | Blue Bit 0 | |
| 52 | RGB1 | Blue Bit 1 | |
| 53 | RGB2 | Blue Bit 2 | |
| 54 | RGB3 | Blue Bit 3 |
Note: Direction is Motherboard relative Card.
Note: Do not mix analog & digital grounds.
| Contributor: | Joakim Ögren |
| Source: | Amiga 4000 User's Guide from Commodore |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10